Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
 |  | |||||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||||
| date_entered | DATETIME | 26 | √ | null |  |  | ||||||
| date_modified | DATETIME | 26 | √ | null |  |  | ||||||
| modified_user_id | CHAR | 36 | √ | null |  |  | ||||||
| created_by | CHAR | 36 | √ | null |  |  | ||||||
| name | VARCHAR | 50 | √ | null |  |  | ||||||
| list_order | INT | 10 | √ | null |  |  | ||||||
| status | VARCHAR | 100 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_releases | Performance | Asc/Asc | name + deleted | 

