Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
bug_number | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
priority | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
resolution | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
work_log | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
follow_up_datetime | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
resolved_datetime | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
hours_to_resolution | DECIMAL | 12,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
business_hours_to_resolution | DECIMAL | 12,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
pending_processing | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
found_in_release | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
fixed_in_release | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
source | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
product_category | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
portal_viewable | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
source_id | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
source_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
source_meta | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
is_escalated | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
bugsnumk | Must be unique | Asc | bug_number |
idx_bugs_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_bugs_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_bugs_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_bugs_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_bugs_id_del | Performance | Asc/Asc | id + deleted |
idx_bugs_name_del | Performance | Asc/Asc | name + deleted |
idx_bugs_skey | Must be unique | Asc | sync_key |
idx_bugs_tmst_id | Performance | Asc/Asc | team_set_id + deleted |