Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 19 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 19 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| opportunity_type | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| campaign_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lead_source | VARCHAR | 50 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amount | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| amount_usdollar | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_closed | DATE | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| date_closed_timestamp | BIGINT UNSIGNED | 20 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| next_step | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sales_stage | VARCHAR | 255 | √ | Prospecting |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sales_status | VARCHAR | 255 | √ | New |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| probability | DOUBLE | 22 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| best_case | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| worst_case | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| commit_stage | VARCHAR | 50 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| forecasted_likely | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| lost | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| closed_won_revenue_line_items | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_start_date | DATE | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_open_revenue_line_items | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| total_revenue_line_items | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| closed_revenue_line_items | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| included_revenue_line_items | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| renewal_parent_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ai_opp_conv_score_absolute | DECIMAL | 10,8 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ai_opp_conv_bin_accuracy | DECIMAL | 10,8 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ai_opp_conv_multiplier | DECIMAL | 10,8 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_duration_value | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_duration_unit | VARCHAR | 50 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| service_open_flex_duration_rlis | INT | 10 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| geocode_status | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mkto_sync | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| mkto_id | INT | 10 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ai_opp_close_week_scores | LONGTEXT | 2147483647 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| renewal | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ai_opp_conv_score_enum | VARCHAR | 255 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| currency_id | CHAR | 36 | √ | -99 |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| base_rate | DECIMAL | 26,6 | √ | null |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| is_escalated | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dri_workflow_template_id | CHAR | 36 | √ | null |  | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| perform_sugar_action | BIT | 1 | √ | 0 |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| denorm_account_name | VARCHAR | 255 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_opp_del_renewal_pid | Performance | Asc/Asc/Asc | deleted + renewal_parent_id + id | 
| idx_opp_name | Performance | Asc/Asc/Asc | deleted + name + date_modified | 
| idx_opportunities_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted | 
| idx_opportunities_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted | 
| idx_opportunities_cjtpl_id | Performance | Asc | dri_workflow_template_id | 
| idx_opportunities_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_opportunities_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_opportunities_denorm_account_name | Performance | Asc/Asc/Asc | denorm_account_name + id + deleted | 
| idx_opportunities_id_del | Performance | Asc/Asc | id + deleted | 
| idx_opportunities_name_del | Performance | Asc/Asc | name + deleted | 
| idx_opportunities_skey | Must be unique | Asc | sync_key | 
| idx_opportunities_tmst_id | Performance | Asc/Asc | team_set_id + deleted | 
| idx_opportunity_next_step | Performance | Asc/Asc/Asc | deleted + next_step + date_modified | 

