Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| estimated_start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| estimated_end_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| status | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| priority | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| is_template | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_project_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_project_estimated_end_date | Performance | Asc | estimated_end_date |
| idx_project_estimated_start_date | Performance | Asc | estimated_start_date |
| idx_project_name | Performance | Asc | name |
| idx_project_status | Performance | Asc | status |
| idx_project_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

