Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
internal_notes | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
duration_hours | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
duration_minutes | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_start | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_end | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
status | VARCHAR | 100 | √ | Planned |
|
|
||||||||||||||||||||||||||||||||||||
direction | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
reminder_time | INT | 10 | √ | -1 |
|
|
||||||||||||||||||||||||||||||||||||
email_reminder_time | INT | 10 | √ | -1 |
|
|
||||||||||||||||||||||||||||||||||||
email_reminder_sent | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
outlook_id | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_type | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_interval | INT | 10 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||
repeat_dow | VARCHAR | 7 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_until | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_count | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_selector | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_days | VARCHAR | 128 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_ordinal | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_unit | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_month | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
repeat_parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
recurrence_id | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
rset | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
event_type | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
ical_uid | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
original_start_date | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_recurrence_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
recurring_source | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
transcript | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
aws_contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
call_recording_url | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
aws_lens_data | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_agent | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_agent_string | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_customer | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_customer_string | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_agent_first_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_agent_second_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_agent_third_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_agent_fourth_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_customer_first_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_customer_second_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_customer_third_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sentiment_score_customer_fourth_quarter | DECIMAL | 10,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
dri_workflow_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
dri_subworkflow_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
dri_subworkflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
dri_workflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
dri_workflow_task_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
dri_workflow_sort_order | VARCHAR | 255 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||
cj_actual_sort_order | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
customer_journey_score | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_momentum_points | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_momentum_score | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_allow_activity_by | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
customer_journey_progress | FLOAT | 12 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
cj_momentum_ratio | FLOAT | 12 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
customer_journey_points | INT | 10 | √ | 10 |
|
|
||||||||||||||||||||||||||||||||||||
cj_parent_activity_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
customer_journey_blocked_by | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_blocked_by_stages | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
is_cj_parent_activity | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
is_customer_journey_activity | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
cj_momentum_start_date | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_momentum_end_date | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_url | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
cj_parent_activity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
start_next_journey_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_aws_calls_contact_id | Performance | Asc/Asc | aws_contact_id + deleted |
idx_call_cj_activity_tpl_id | Performance | Asc | dri_workflow_task_template_id |
idx_call_cj_journey_tpl_id | Performance | Asc | dri_workflow_template_id |
idx_call_cj_parent_activity | Performance | Asc/Asc/Asc | deleted + cj_parent_activity_id + cj_parent_activity_type |
idx_call_cj_stage_id | Performance | Asc | dri_subworkflow_id |
idx_call_cj_stage_tpl_id | Performance | Asc | dri_subworkflow_template_id |
idx_call_direction | Performance | Asc | direction |
idx_call_name | Performance | Asc/Asc/Asc | deleted + name + date_modified |
idx_calls_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_calls_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_calls_date_start_end_del | Performance | Asc/Asc/Asc | date_start + date_end + deleted |
idx_calls_date_start_reminder | Performance | Asc/Asc | date_start + reminder_time |
idx_calls_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_calls_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_calls_id_del | Performance | Asc/Asc | id + deleted |
idx_calls_name_del | Performance | Asc/Asc | name + deleted |
idx_calls_par_del | Performance | Asc/Asc/Asc | parent_id + parent_type + deleted |
idx_calls_recurrence_id | Performance | Asc | recurrence_id |
idx_calls_repeat_parent_id | Performance | Asc/Asc | repeat_parent_id + deleted |
idx_calls_skey | Must be unique | Asc | sync_key |
idx_calls_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
idx_del_wf_tpl_sub_subtpl_call_name | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc | deleted + dri_workflow_id + dri_workflow_template_id + dri_subworkflow_id + dri_subworkflow_template_id + dri_workflow_task_template_id + name |
idx_del_wf_tpl_sub_subtpl_call_status | Performance | Asc/Asc/Asc/Asc/Asc/Asc/Asc | deleted + dri_workflow_id + dri_workflow_template_id + dri_subworkflow_id + dri_subworkflow_template_id + dri_workflow_task_template_id + status |
idx_status | Performance | Asc | status |