Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||
| date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||
| webactivityid | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| websessionid | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||
| recipientid | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| emailaddress | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||
| webbrowserid | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||
| contactid | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| clienthostname | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| clientip | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||
| duration | FLOAT | 18,2 | √ | null |
|
|
||||||||||||||||||||||
| enddate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||
| hemisphere | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||
| startdate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||
| timezone | VARCHAR | 10 | √ | null |
|
|
||||||||||||||||||||||
| browserlanguage | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| javaenabled | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||
| resolution | VARCHAR | 16 | √ | null |
|
|
||||||||||||||||||||||
| colordepth | VARCHAR | 4 | √ | null |
|
|
||||||||||||||||||||||
| pixeldepth | VARCHAR | 4 | √ | null |
|
|
||||||||||||||||||||||
| operatingsystem | VARCHAR | 16 | √ | null |
|
|
||||||||||||||||||||||
| useragent | VARCHAR | 64 | √ | null |
|
|
||||||||||||||||||||||
| javascriptversion | VARCHAR | 8 | √ | null |
|
|
||||||||||||||||||||||
| identifiedby | VARCHAR | 16 | √ | null |
|
|
||||||||||||||||||||||
| referrerdomain | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||
| referrerkeywords | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| referrerquery | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| referrerreferrer | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| longitude | FLOAT | 10,6 | √ | null |
|
|
||||||||||||||||||||||
| latitude | FLOAT | 10,6 | √ | null |
|
|
||||||||||||||||||||||
| areacode | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| countrycode | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||
| countryname | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||
| dma_code | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| postalcode | VARCHAR | 25 | √ | null |
|
|
||||||||||||||||||||||
| region | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||
| ownerid | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| organizationname | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| scoring | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| chat | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| isp | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| touchpoint | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| dialogsession | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||
| VARCHAR | 10 | √ | null |
|
|
|||||||||||||||||||||||
| donottrack | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||
| VARCHAR | 5 | √ | null |
|
|
|||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_sf_webactivity_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_sf_webactivity_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_sf_webactivity_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_sf_webactivity_id_del | Performance | Asc/Asc | id + deleted |
| idx_sf_webactivity_name_del | Performance | Asc/Asc | name + deleted |
| idx_sf_webactivity_skey | Must be unique | Asc | sync_key |

