Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
| date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
| date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||
| webinteractionid | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
| websessionid | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
| interactiondate | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
| protocol | VARCHAR | 250 | √ | null |
|
|
||||||||||||||||
| hostname | VARCHAR | 250 | √ | null |
|
|
||||||||||||||||
| path | VARCHAR | 250 | √ | null |
|
|
||||||||||||||||
| title | VARCHAR | 250 | √ | null |
|
|
||||||||||||||||
| referrer | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
| parameters | VARCHAR | 250 | √ | null |
|
|
||||||||||||||||
| entrypage | VARCHAR | 1 | √ | null |
|
|
||||||||||||||||
| exitpage | VARCHAR | 1 | √ | null |
|
|
||||||||||||||||
| duration | FLOAT | 8,2 | √ | null |
|
|
||||||||||||||||
| webactivitydetailid | INT | 10 | √ | null |
|
|
||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_sf_webactivitydetail_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_sf_webactivitydetail_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_sf_webactivitydetail_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_sf_webactivitydetail_id_del | Performance | Asc/Asc | id + deleted |
| idx_sf_webactivitydetail_name_del | Performance | Asc/Asc | name + deleted |
| idx_sf_webactivitydetail_skey | Must be unique | Asc | sync_key |

