Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| date_modified | DATETIME | 19 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| meetings_transcriptsmeetings_ida | CHAR | 36 | √ | null |
|
|
||||
| meetings_transcriptstranscripts_idb | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_meetings_transcripts_ida1_deleted | Performance | Asc/Asc | meetings_transcriptsmeetings_ida + deleted |
| idx_meetings_transcripts_idb2_deleted | Performance | Asc/Asc | meetings_transcriptstranscripts_idb + deleted |
| meetings_transcripts_alt | Performance | Asc | meetings_transcriptstranscripts_idb |

