Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||
document_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
filename | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
file_ext | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
file_mime_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
active_date | DATE | 10 | √ | null |
|
|
||||||||||||||||
exp_date | DATE | 10 | √ | null |
|
|
||||||||||||||||
category_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
subcategory_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
status_id | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
recording_url | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
associated_access_code | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||
start_date_time | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
end_date_time | DATETIME | 19 | √ | null |
|
|
||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_transcripts_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_transcripts_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_transcripts_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_transcripts_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_transcripts_id_del | Performance | Asc/Asc | id + deleted |
idx_transcripts_skey | Must be unique | Asc | sync_key |
idx_transcripts_tmst_id | Performance | Asc/Asc | team_set_id + deleted |