Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
kbdocument_body | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||
language | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
active_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||
exp_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||
approved | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
status | VARCHAR | 100 | √ | draft |
|
|
||||||||||||||||||||||||
viewcount | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||
revision | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||
useful | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||
notuseful | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||
kbdocument_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
active_rev | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||||||||||||
is_external | TINYINT | 3 | √ | 0 |
|
|
||||||||||||||||||||||||
kbarticle_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
kbsapprover_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
kbscase_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
category_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_kbcontent_del_doc_id | Performance | Asc/Asc | kbdocument_id + deleted |
idx_kbcontents_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_kbcontents_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_kbcontents_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_kbcontents_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_kbcontents_id_del | Performance | Asc/Asc | id + deleted |
idx_kbcontents_name_del | Performance | Asc/Asc | name + deleted |
idx_kbcontents_skey | Must be unique | Asc | sync_key |
idx_kbcontents_tmst_id | Performance | Asc/Asc | team_set_id + deleted |