Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||
name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||
task_start_date_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
task_due_date_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
momentum_start_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
start_date_module | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
due_date_module | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
start_date_field | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
due_date_field | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
due_date_criteria | VARCHAR | 255 | √ | Absolute |
|
|
||||||||||||||||||||||||||||||||
momentum_start_module | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
momentum_start_field | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
priority | VARCHAR | 100 | √ | Medium |
|
|
||||||||||||||||||||||||||||||||
type | VARCHAR | 255 | √ | customer_task |
|
|
||||||||||||||||||||||||||||||||
activity_type | VARCHAR | 255 | √ | Tasks |
|
|
||||||||||||||||||||||||||||||||
duration_minutes | VARCHAR | 2 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||
direction | VARCHAR | 100 | √ | Outbound |
|
|
||||||||||||||||||||||||||||||||
points | INT | 10 | √ | 10 |
|
|
||||||||||||||||||||||||||||||||
momentum_points | INT | 10 | √ | 100 |
|
|
||||||||||||||||||||||||||||||||
send_invite_type | VARCHAR | 255 | √ | none |
|
|
||||||||||||||||||||||||||||||||
target_assignee | VARCHAR | 255 | √ | inherit |
|
|
||||||||||||||||||||||||||||||||
assignee_rule | VARCHAR | 255 | √ | inherit |
|
|
||||||||||||||||||||||||||||||||
populate_fields | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
select_to_guests | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
allow_activity_by | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
time_of_day | VARCHAR | 255 | √ | 12:00 |
|
|
||||||||||||||||||||||||||||||||
sort_order | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
task_start_days | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
task_due_days | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
momentum_due_days | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
momentum_due_hours | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||
duration_hours | INT | 10 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||
is_parent | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||
blocked_by | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
blocked_by_stages | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||
url | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||
assignee_rule_activity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
start_date_activity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
due_date_activity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
momentum_start_activity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
dri_subworkflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
dri_workflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
start_next_journey_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
target_assignee_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
target_assignee_team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||
send_invites | VARCHAR | 255 | √ | none |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_cj_act_tpl_ass_rl_act_id | Performance | Asc | assignee_rule_activity_id |
idx_cj_act_tpl_due_dt_act_id | Performance | Asc | due_date_activity_id |
idx_cj_act_tpl_jry_tpl_id | Performance | Asc | dri_workflow_template_id |
idx_cj_act_tpl_mmt_strt_act_id | Performance | Asc | momentum_start_activity_id |
idx_cj_act_tpl_nxt_jry_tpl_id | Performance | Asc | start_next_journey_id |
idx_cj_act_tpl_parent_id | Performance | Asc | parent_id |
idx_cj_act_tpl_stage_tpl_id | Performance | Asc | dri_subworkflow_template_id |
idx_cj_act_tpl_start_dt_act_id | Performance | Asc | start_date_activity_id |
idx_cj_act_tpl_trgt_asgn_te_id | Performance | Asc | target_assignee_team_id |
idx_cj_act_tpl_trgt_asgn_us_id | Performance | Asc | target_assignee_user_id |
idx_dri_workflow_task_templates_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_dri_workflow_task_templates_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_dri_workflow_task_templates_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_dri_workflow_task_templates_id_del | Performance | Asc/Asc | id + deleted |
idx_dri_workflow_task_templates_name_del | Performance | Asc/Asc | name + deleted |
idx_dri_workflow_task_templates_skey | Must be unique | Asc | sync_key |
idx_dri_workflow_task_templates_tmst_id | Performance | Asc/Asc | team_set_id + deleted |