Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
available_modules | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
disabled_stage_actions | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
disabled_activity_actions | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
active_limit | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
points | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
INT | 10 | √ | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
active | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
update_assignees | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
assignee_rule | VARCHAR | 255 | √ | stage_start |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
target_assignee | VARCHAR | 255 | √ | current_user |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
stage_numbering | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
cancel_action | VARCHAR | 255 | √ | set_not_applicable |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
not_applicable_action | VARCHAR | 255 | √ | default |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
copied_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_cj_jry_tpl_copied_tpl_id | Performance | Asc | copied_template_id |
idx_dri_workflow_templates_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_dri_workflow_templates_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_dri_workflow_templates_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_dri_workflow_templates_id_del | Performance | Asc/Asc | id + deleted |
idx_dri_workflow_templates_name_del | Performance | Asc/Asc | name + deleted |
idx_dri_workflow_templates_skey | Must be unique | Asc | sync_key |
idx_dri_workflow_templates_tmst_id | Performance | Asc/Asc | team_set_id + deleted |